SRP will be continuing to lower their rebates, so I have put together a simple table:
| SRP fiscal year | Residential | Commercial |
| June 1, 2009 – April 30, 2010 | $2.70/watt | $2.25/watt |
| May 1, 2010 – April 30, 2011 | $2.55/watt | $2.10/watt |
| May 1, 2011 – April 30, 2012 | $2.40/watt | $1.95/watt |
| May 1, 2012 – April 30, 2013 | $2.25/watt | $1.80/watt |
| May 1, 2013 – April 30, 2014 | $2.10/watt | $1.65/watt |
| May 1, 2014 – April 30, 2015 | $1.95/watt | $1.50/watt |




August 23, 2009 at 11:15 am
the best time is NOW for SRP customers to take advantage of rebates! When you take advantage of rebates and tax credits, the cost is a no brainer. If you get your systen installed this year, you can use the tax credits sooner than later.